![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
www.oldlandwindmill.co.uk |
100 Club |
We invite you to join the Oldland Mill Trust "100 Club" for its fourth year, run under the Gambling Act of 2005 with a licence from Mid Sussex District Council. For an annual contribution of £12 reducing by £1 for each draw missed, there will be a monthly prize of £12 for each 25 subscribers, increasing to two of £12 at 50 subscribers, three at 75 subscribers and 4 at 100 subscribers. If we exceed 100 subscribers the number of prizes will increase on the same scale. The first draw was on Thursday 5th July 2012. Future draws will be on the first Thursday of each month, at Oldland Mill in the presence of volunteers. Payment will be by a cheque handed to the winning member or posted to the address given for correspondence. The results will be published on the website, at the Mill and in the Newsletter. |
|
Microsoft word format | HTML format |
"100" Club Monthly draw winners *It's never too late to join ! | |||
![]() | ![]() | ![]() | ![]() |
Number | Name | Date | Win |
43 | Mrs J Perkins | 5/7/12 | £ 12 |
58 | Mrs L J McKenzie | 5/7/12 | £ 12 |
17 | Mrs L Fitter | 2/8/12 | £ 12 |
65 | Mr & Mrs M Barton | 2/8/12 | £ 12 |
82 | Mr B Loncrini | 2/8/12 | £ 12 |
33 | Mr P Higgs | 7/9/12 | £ 12 |
43 | Mrs J Perkins | 7/9/12 | £ 12 |
48 | Mr D Kenward | 7/9/12 | £ 12 |
29 | Mrs M Jarmann | 4/10/12 | £ 12 |
33 | Mr P Higgs | 4/10/12 | £ 12 |
59 | Mrs J Bell | 4/10/12 | £ 12 |
6 | Mrs J Thomas | 1/11/12 | £ 12 |
16 | Mrs S.A.Lambert | 1/11/12 | £ 12 |
75 | Mr. S Arnold | 1/11/12 | £ 12 |
61 | Mr & Mrs Baldwin | 5/12/12 | £ 12 |
52 | Mrs Langridge | 5/12/12 | £ 12 |
68 | Mr Dudman | 5/12/12 | £ 12 |
42 | Mr D F Pearce | 3/1/13 | £ 12 |
61 | Mr & Mrs A Baldwin | 3/1/13 | £ 12 |
64 | Mr C Lambert | 3/1/13 | £ 12 |
4 | Mr D C Bishop | 7/2/13 | £ 12 |
16 | Mrs S A Lambert | 7/2/13 | £ 12 |
30 | Miss S M Siems | 7/2/13 | £ 12 |
27 | Mrs O Alexander | 7/3/13 | £ 12 |
42 | Don Pearce | 7/3/13 | £ 12 |
93 | Stuart Meier | 7/3/13 | £ 12 |
25 | Mr B J Green | 4/4/13 | £ 12 |
75 | Mr. S Arnold | 4/4/13 | £ 12 |
92 | Mr S Meier | 4/4/13 | £ 12 |
16 | Mrs S A Lambert | 2/5/13 | £ 12 |
29 | Mrs M Jarmann | 2/5/13 | £ 12 |
38 | Mr & Mrs J Lowe | 2/5/13 | £ 12 |
Please click here for a Membership Form or to make a donation |
![]() ![]() ![]() Click here to visit Techpoint website |